10 kVA | ![]() |
| Manufacturer | DENYO |
| Model | DCA13 |
| DB | 62 dB(A) @7mtrs |
| Fuel Tank Capacity | 62 Litres |
| Alternator Type | Denyo |
| Engine Type | Kubota, Yanmar |
| Enclosure | Fully Silenced |
| Dimensions | L-1450, W-690, H-900, KG-520 |
| Fuel Consumption | Load | 50 Hz |
|---|---|---|
|   | 0% Load | 1.0 Litres Per Hour |
|   | 50% Load | 1.69 Litres Per Hour |
|   | 75% Load | 2.0 Litres Per Hour |
|   | 100% Load | 3.75 Litres Per Hour |
Fuel consumption figures are approximate only and may vary due to site conditions Back to all Power Generation |



