125 kVA | ![]() |
| Manufacturer | DENYO |
| Model | DCA125 |
| DB | 67 dB(A) @7mtrs |
| Fuel Tank Capacity | 250 Litres |
| Alternator Type | Denyo |
| Engine Type | Komatsu |
| Enclosure | Fully Silenced |
| Dimensions | L-3100, W-1100, H-1500, KG-2180 |
| Fuel Consumption | Load | 50 Hz |
|---|---|---|
|   | 0% Load | N/A Litres Per Hour |
|   | 50% Load | N/A Litres Per Hour |
|   | 75% Load | N/A Litres Per Hour |
|   | 100% Load | 17.4 Litres Per Hour |
Fuel consumption figures are approximate only and may vary due to site conditions Back to all Power Generation |



