847 cfm | ![]() |
| Manufacturer | ATLAS COPCO |
| Model | XAMS 850 |
| Capacity | 847 cfm / 403 Litres per second |
| DB | 72 dB(A) SP Level (Lp), measured according to under free field conditions at 7m distance |
| Pressure | 8.6 bar / 120 psi |
| Compressor Type | Atlas Copco |
| Fuel Tank Capacity | 250 Litres |
| Engine Type | Caterpillar C7 |
| Enclosure | Fully Silenced |
| Options | Custom Trailer, Hoses, Remote Fuel Tanks |
| Dimensions | L-5040, W-1987, H-2100, KG-3500 |
| Fuel Consumption | Load | 50 Hz |
|---|---|---|
|   | 0% Load | 19.5 Litres Per Hour |
|   | 50% Load | N/A Litres Per Hour |
|   | 75% Load | N/A Litres Per Hour |
|   | 100% Load | 46 Litres Per Hour |
Fuel consumption figures are approximate only and may vary due to site conditions Back to all Compressed Air |



