1250 kVA | ![]() |
| Manufacturer | CATERPILLAR |
| Model | CAT 1250 |
| Capacity | 1250 kVA @ 50 hz |
| Rating | 1750 Amps |
| DB | 75 dB(A) Max. sound power level (LWA) measured according to 2000/14/EC OND |
| Fuel Tank Capacity | 1000 Litres |
| Alternator Type | SR4 |
| Engine Type | Caterpillar 3512 |
| Enclosure | Fully Silenced |
| Options | Automatic Mains Failure (AMF), Distribution/Switch Boards, Cables, Remote Fuel Tanks |
| Dimensions | L-6000, W-2438, H-2400, KG-22600 |
| Fuel Consumption | Load | 50 Hz |
|---|---|---|
|   | 0% Load | N/A Litres Per Hour |
|   | 50% Load | 141.8 Litres Per Hour |
|   | 75% Load | 198.2 Litres Per Hour |
|   | 100% Load | 265.3 Litres Per Hour |
Fuel consumption figures are approximate only and may vary due to site conditions Back to all Power Generation |



