106 cfm | ![]() |
| Manufacturer | ATLAS COPCO |
| Model | XAS 57 |
| Capacity | 106 cfm / 50 Litres per second |
| DB | 72 dB(A) SP Level (Lp), measured according to under free field conditions at 7m distance |
| Pressure | 7.0 bar / 103 psi |
| Compressor Type | Atlas Copco |
| Fuel Tank Capacity | 40 Litres |
| Engine Type | Deutz D2011L02 |
| Enclosure | Fully Silenced |
| Options | Custom Trailer, Hoses, Remote Fuel Tanks |
| Dimensions | L-3105, W-1330, H-1214, KG-850 |
| Fuel Consumption | Load | 50 Hz |
|---|---|---|
|   | 0% Load | 2.89 Litres Per Hour |
|   | 50% Load | 4.46 Litres Per Hour |
|   | 75% Load | 5.42 Litres Per Hour |
|   | 100% Load | 6.27 Litres Per Hour |
Fuel consumption figures are approximate only and may vary due to site conditions Back to all Compressed Air |



