1000 kVA | ![]() |
| Manufacturer | ATLAS COPCO |
| Model | QAS 1000 |
| Capacity | 1000 kVA @ 50 hz |
| Rating | 1400 Amps |
| DB | 97 dB(A) Max. sound power level (LWA) measured according to 2000/14/EC OND |
| Fuel Tank Capacity | 1500 Litres |
| Alternator Type | Mecc-Alte |
| Engine Type | Detroit Diesel 2000 Series |
| Enclosure | Fully Silenced, Environmentally Bunded |
| Options | Automatic Mains Failure (AMF), Distribution/Switch Boards, Cables, Remote Fuel Tanks |
| Dimensions | L-6058, W-2438, H-2591, KG-18100 |
| Fuel Consumption | Load | 50 Hz |
|---|---|---|
|   | 0% Load | N/A Litres Per Hour |
|   | 50% Load | 119.0 Litres Per Hour |
|   | 75% Load | 163.2 Litres Per Hour |
|   | 100% Load | 201.3 Litres Per Hour |
Fuel consumption figures are approximate only and may vary due to site conditions Back to all Power Generation |



